Clothing – babies (0–24 months)
| Size | Age | Height (cm) | Chest | Waist | Hips |
| 50 | 0–1 mo. | 45–50 | 40–42 | 38–40 | 40–42 |
| 56 | 1–2 mo. | 51–56 | 42–44 | 40–42 | 42–44 |
| 62 | 2–4 mo. | 57–62 | 44–46 | 42–44 | 44–46 |
| 68 | 4–6 mo. | 63–68 | 46–48 | 44–45 | 46–48 |
| 74 | 6–9 mo. | 69–74 | 48–50 | 45–46 | 48–50 |
| 80 | 9–12 mo. | 75–80 | 50–52 | 46–47 | 50–52 |
| 86 | 12–18 mo. | 81–86 | 52–54 | 47–48 | 52–54 |
| 92 | 18–24 mo. | 87–92 | 54–56 | 48–49 | 54–56 |
| 98 | 2–3 y. | 93–98 | 56–58 | 49–50 | 56–58 |
All measurements in cm.
Clothing – girls & boys (3–16 years)
| Size | Age | Height (cm) | Chest | Waist | Hips |
| 104 | 3–4 y. | 99–104 | 58–60 | 50–52 | 58–60 |
| 110 | 4–5 y. | 105–110 | 60–62 | 52–54 | 60–63 |
| 116 | 5–6 y. | 111–116 | 62–64 | 54–55 | 63–66 |
| 122 | 6–7 y. | 117–122 | 64–66 | 55–56 | 66–68 |
| 128 | 7–8 y. | 123–128 | 66–68 | 56–58 | 68–71 |
| 134 | 8–9 y. | 129–134 | 68–70 | 58–59 | 71–74 |
| 140 | 9–10 y. | 135–140 | 70–72 | 59–61 | 74–77 |
| 146 | 10–11 y. | 141–146 | 72–75 | 61–63 | 77–80 |
| 152 | 11–12 y. | 147–152 | 75–78 | 63–65 | 80–84 |
| 158 | 12–13 y. | 153–158 | 78–81 | 65–67 | 84–87 |
| 164 | 13–14 y. | 159–164 | 81–84 | 67–69 | 87–90 |
| 170 | 14–15 y. | 165–170 | 84–87 | 69–71 | 90–93 |
| 176 | 15–16 y. | 171–176 | 87–90 | 71–73 | 93–96 |
All measurements in cm.
Shoes – babies & kids (EU / UK / US)
| EU | UK | US | Foot length (cm) |
| 16 | 0.5 | 1 | 8,1–9,0 |
| 17 | 1 | 1.5 | 9,0–9,8 |
| 18 | 1.5 | 2.5 | 9,8–10,6 |
| 19 | 2.5 | 3.5 | 10,6–11,5 |
| 20 | 3.5 | 4.5 | 11,5–12,3 |
| 21 | 4.5 | 5.5 | 12,3–12,8 |
| 22 | 5 | 6 | 12,8–13,2 |
| 23 | 6 | 7 | 13,2–13,6 |
| 24 | 6.5 | 7.5 | 13,6–14,0 |
| 25 | 7.5 | 8.5 | 14,0–14,5 |
| 26 | 8 | 9 | 14,5–14,9 |
| 27 | 9 | 10 | 14,9–15,3 |
| 28 | 10 | 11 | 15,3–15,7 |
| 29 | 10.5 | 11.5 | 15,7–16,1 |
| 30 | 11 | 12 | 16,1–16,6 |
| 31 | 12 | 12.5 | 16,6–17,0 |
| 32 | 13 | 13.5 | 17,0–17,4 |
| 33 | 1 | 1.5 | 17,4–17,8 |
| 34 | 2 | 2.5 | 17,8–18,3 |
| 35 | 2.5 | 3 | 18,3–18,7 |
| 36 | 3 | 3.5 | 18,7–19,1 |
| 37 | 4 | 4.5 | 19,1–19,5 |
| 38 | 5 | 5.5 | 19,5–20,0 |
| 39 | 6 | 6.5 | 20,0–20,4 |
| 40 | 6.5 | 7 | 20,4–20,8 |
How to measure
- Height
- Child stands straight against a wall without shoes; measure from the top of the head to the floor.
- Chest
- Around the body under the arms, over the widest part of the chest.
- Waist
- Around the natural waist, just above the belly button.
- Hips
- Around the widest part of the hips.
- Foot
- Child stands on a sheet of paper; measure from heel to the longest toe and add 0.5–1 cm.
If your child is between two sizes, choose the larger one.